Restaurant
Gillhams English Menu
If you don't see it please ask, if possible we will make it for you.
| Breakfasts | |
| 1. Full English (2 bacon, 1 sausage, 2 eggs, 1 hash brown, beans, 2 toast & tea or coffee) |
340 baht. |
| 2. 2 Eggs on 2 Toast (Fried, Scrambled or Poached) | 120 baht. |
| 3. Baked Beans on 2 toast | 120 baht. |
| 4. Cheese on 2 Toast | 130 baht. |
| 5. Jam on 2 Toast | 80 baht. |
| 6. Bubble & Squeak | 130 baht. |
| 7. Omelet your choice: | |
| Ham & Cheese | 180 baht. |
| Cheese, Onion, Mushroom & Tomato | 170 baht. |
| French Stick | |
| 8. Sausage & Bacon | 220 baht. |
| 9. Sausage & Egg | 200 baht. |
| 10. Bacon & Egg | 200 baht. |
| 11. Bacon | 190 baht. |
| 12. Sausage | 190 baht. |
| 13. B,L,T | 190 baht. |
| 14. Ham Salad | 170 baht. |
| 15. Cheese Salad | 180 baht. |
| 16. Tuna Mayo | 170 baht. |
| 17. Roast Beef | 220 baht. |
| 18. Roast Pork | 180 baht. |
| 19. Chicken Salad | 180 baht. |
| Toasties All served with fries and salad. |
|
| 20. Ham and Cheese | 240 baht. |
| 21. Ham and Tomato | 230 baht. |
| 22. Cheese and Onion | 230 baht. |
| Pies | |
| 23. Steak and Kidney | 180 baht. |
| 24. Steak | 180 baht. |
| 25. Chicken and Mushroom | 180 baht. |
| 26. Sausage Roll | 130 baht. |
| 27. Cornish Pastie | 170 baht. |
| 28. Above with French Fries add | 130 baht. |
| Snacks | |
| 29. Prawn Cocktail | 200 baht. |
| 30. French Fries | 130 baht. |
| 31. Homemade Beef Burger | 210 baht. |
| 32. Homemade Cheese Burger | 240 baht. |
| 33. Chicken Burger | 180 baht. |
| 34. Garlic Bread (add cheese 30 baht) | 100 baht. |
| 35. Salad: | 180 baht. |
| Chicken or Ham Salad | 250 baht. |
| Cheese Salad | 240 baht. |
| Tuna Salad | 230 baht. |
| Add Hard Boiled Egg | 50 baht. |
| 36. Jacket Potatoes | 140 baht. |
| Add Cheese, Beans or Tuna Mayo | 170 baht. |
| Main Meals | |
| 37. Steak & Kidney Pudding Mash Peas & Gravy | 400 baht. |
| 38. Shepherds Pie Peas & Gravy | 320 baht. |
| 39. Liver Bacon Mash Peas Onion & Gravy | 330 baht. |
| 40. Sausage Mash Peas Onion & Gravy | 320 baht. |
| 41. Lamb Chop Roast Potatoes Peas & Gravy | 480 baht. |
| 42. Pork Steak Chips & Beans | 320 baht. |
| 43. Fish & Chips with Two Bread & Butter | 400 baht. |
| 44. Sausage Egg Chips & Baked Beans | 320 baht. |
| 45. Ham Egg Chips with Two Bread & Butter | 260 baht. |
| 46. Homemade Beef Burger & Chips | 300 baht. |
| 47. Homemade Beef Cheese Burger & Chips | 330 baht. |
| 48. Gillhams Special Burger (Plus Bacon, Cheese & Egg) & Chips | 370 baht. |
| 49. Chicken Burger & Chips | 290 baht. |
| 50. Gammon Steak Chips & Peas | 380 baht. |
| 51. Pork Schnitzel Chips & Salad | 320 baht. |
| 52. 100% Australian Sirloin Steak with Mushrooms Tomato & Salad Fries or Jacket Potato |
580 baht. |
| 53. Gillhams Monster Mixed Grill - Not for Wimps! Pork Steak Chicken Steak Burger Sausage Bacon Steak Chips Tomato Mushrooms |
650 baht. |
| 54. 100% Australian Steak Sandwich with Mushrooms & Onions | 430 baht. |
| 55. Chili Con Carne & Rice | 320 baht. |
| 56. Meat Bolognaise with Spaghetti | 320 baht. |
| A Small Taste of India | |
| 57. Chicken Tikka with Mint Yoghurt | 190 baht. |
| 58. Onion Bhaji | 160 baht. |
| 59. Chicken Kebabs with Mint Yoghurt | 170 baht. |
| 60. Meat Somosas with Mint Yoghurt | 180 baht. |
| 61. Chicken Curry with Boiled Rice | 360 baht. |
| 62. Naan Bread choose from Garlic or-Plain | 100 baht. |
| Arapaima Steaks (Please give 2hrs notice for the dishes below) |
|
| 63. European Style – Fried in Garlic Butter Served with Sauté potatoes (bacon mushrooms, onions & peas) |
600 baht. |
| 64. Thai Style – Fried with Either Sweet Chili Sauce or Red Curry Sauce Served with Boiled Rice |
600 baht. |
| Side Orders |
| All at 130 baht - Chips, Mashed Potatoes, Bubble & Squeak. |
| All at 70 baht - Baked Beans, Mushrooms, Tinned Tomatoes, Mushy Peas. |
| All at 50 baht - Gravy, Curry Sauce, Parsley Sauce, Two Bread & Butter. |
![]() |
| Sunday Dinner Please order by midday on Saturday All served with Roast Potatoes 3 Vegetables Yorkshire Pudding Gravy with your choice of Apple, Mint or Horse Radish Sauce. |
|
| 65. Roast Pork | 450 baht. |
| 66. Roast Beef | 500 baht. |
| 67. Roast Lamb | 500 baht. |
| Kids Menu | |
| 68. Hot Dog & Chips | 240 baht. |
| 69. Chicken Nuggets & Chips | 260 baht. |
| 70. Breaded Fish Pieces Chips & Peas or Beans | 260 baht. |
| 71. Sausage Chips & Beans | 240 baht. |
![]() |
| Desserts | |
| 72. Apple Pie with Ice Cream or Custard | 220 baht. |
| 73. Apple & Blueberry Crumble Ice Cream or Custard | 220 baht. |
| 74. Apple Crumble with Ice Cream or Custard | 220 baht. |
| 75. Banana Split your choice three scoops | 190 baht. |
| 76. Banana & Custard | 130 baht. |
![]() |
![]() |
| Specials These desserts are imported hence the price but they are special, Why not spoil yourself completely and add a scoop of ice cream. |
|
| 77. Dark Chocolate Pudding & Chocolate Sauce | 260 baht. |
| 78. Butterscotch Pecan Pudding & Butterscotch Sauce | 260 baht. |
| 79. Orange & Almond Pudding & Orange Sauce | 260 baht. |
| 80. Sticky Date Pudding & Butterscotch Sauce | 260 baht. |
| Ice Cream | |
| 81. Chocolate Ice Cream per scoop | 50 baht. |
| 82. Strawberry Ice Cream per scoop | 50 baht. |
| 83. Vanilla Ice Cream per scoop | 50 baht. |
| 84. Coconut Ice Cream per Scoop | 50 baht. |
![]() |
![]() |
Gillhams Thai Menu
| Starters | |
| 1. Spring Rolls | 170 baht. |
| 2. Chicken Satay | 170 baht. |
| 3. Chicken Wings | 170 baht. |
| 4. Chicken Wings in Black Pepper | 200 baht. |
| 5. Chicken Wings Garlic Pepper | 170 baht. |
| 6. Pork Ribs Garlic Pepper | 170 baht. |
| 7. Deep Fried Prawns | 200 baht. |
| 8. Prawn Cakes | 170 baht. |
| 9. Fish Cakes | 170 baht. |
| 10. Sausage Classic (Pork Balls) | 170 baht. |
| 11. Dried Pork Chili Sausage | 170 baht. |
| 12. Pork Cakes | 170 baht. |
| Thai Soups | |
| 13. Glass Noodle Soup with Pork | 170 baht. |
| 14. Tom Yam Prawn, Chicken, Squid or Fish | 200 baht. |
| 15. Tom Gai Coconut & Chicken | 200 baht. |
| 16. Rice Soup with Pork or Chicken | 170 baht. |
![]() |
![]() |
| Spicy Salad | |
| 17. Spicy Beef, Pork, Prawn or Squid | 200 baht. |
| 18. Spicy Glass Noodle Minced Pork | 200 baht. |
| 19. Spicy Pork & Lemon Sauce | 200 baht. |
| Main Dishes Your choice of Pork, Chicken, Beef, Prawn or Squid. |
|
| 20. Fried Mixed Vegetable in Oyster Sauce | 170 baht. |
| 21. As above with your choice of meat | 200 baht. |
| 22. Fried with Chili with your choice | 200 baht. |
| 23. Fried with Garlic & Pepper with your choice | 200 baht. |
| 24. Fried with Ginger with your choice | 200 baht. |
| 25. Fried Chicken with Cashew Nut | 200 baht. |
| 26. Fried with Hot Basil Leaf with your choice | 200 baht. |
| 27. Sweet & Sour with your choice | 200 baht. |
| 28. Fried with Chili Paste with your choice | 200 baht. |
| 29. Pork or Beef Fried with Lime Leaves | 200 baht. |
| 30. Larb Spicy Minced Chicken or Pork | 200 baht. |
| 31. Prawn in Tamarind Sauce | 200 baht. |
| 32. Chicken fried with Black Pepper | 200 baht. |
| Thai Curry | |
| 33. House Special Chicken Massaman | 200 baht. |
| 34. Panang Chicken, Pork or Beef | 200 baht. |
| 35. Red Curry Chicken, Pork or Beef | 200 baht. |
| 36. Green Curry Chicken, Pork or Beef | 200 baht. |
| 37. Yellow Sour Curry, Fish, Prawn or Pork | 200 baht. |
| 38. Dry Curry, Chicken, Pork or Beef | 200 baht. |
![]() |
| Fish Please give 2hrs notice for the dishes below. |
|
| 39. Deep Fried with Sweet Chili Sauce | 550 baht. |
| 40. Deep Fried with Garlic & Pepper | 550 baht. |
| 41. Deep Fried with Sweet & Sour | 550 baht. |
| 42. Steamed with Ginger & Spring Onion | 550 baht. |
| 43. Steamed in Lemon Sauce | 550 baht. |
| Omelette | |
| 44. Thai Omelette Plain | 110 baht. |
| 45. With Minced Pork or Chicken | 130 baht. |
| 46. Stuffed Tomato & Onion, Chicken or Pork. | 190 baht. |
| 47. Stuffed with Thai Dry Curry | 190 baht. |
![]() |
![]() |
| Rice Dishes | |
| 48. Fried Rice with Egg | 160 baht. |
| 49. Fried Rice with Chicken or Pork | 170 baht. |
| 50. Fried Rice with Prawn or Squid | 190 baht. |
| 51. Fried Rice with Seafood Mixed | 200 baht. |
| 52. Plain Boiled Rice | 40 baht. |
| Thai Noodles | |
| 53. Pad Thai with Prawn or Chicken | 190 baht. |
| 54. Yellow Noodle with Chicken or Pork | 190 baht. |
| 55. Yellow Noodle with Prawn or Squid | 190 baht. |
| 56. Yellow Noodle with Seafood Mixed | 200 baht. |
| 57. Noodle Soup with Chicken or Pork | 170 baht. |
![]() |
![]() |
If you don’t see a dish you like, ask us.
If possible we will make it for you.
If you don’t like our food please tell us.
If you like our food please tell your friends.













